| Cultivar Family Code |
| Base Entity | Cultivar Family |
| Attribute Name | Cultivar Family Code |
| Logical Rolename | |
| ColumnName | cultivar_family_code |
| RoleName | |
| Definition | Distinguishes one cultivar class from another. Normally this will be a short abbreviation for the generic name for a class of cultivars. For example, mustard is MU, lettuce is LT, and flowers are FL. |
| Cultivar Family Code Reference Value (Bound to Domain) |
| Name | Family |
| Description | Reference for a cultivar family. This derives from a two character prefix used by territorial seed o identify each of their seed packets. Our families are more detailed than theirs because we use additional ore detailed values such as BA for basil and SU for sunflower rather than major categories of herbs and flowers. |
| Type | By List |
| Value | Value Description |
| BA | Basil |
| BT | Beets |
| FL | Flowers |
| HR | Herbs |
| KL | Kale |
| LT | Lettuce |
| LK | Leels |
| LU | Lupine |
| MU | Mustard |
| NA | Nasturtiums |
| OV | Oriental Vegetables |
| PE | Peas |
| SN | Snapdragon |
| SU | Sunflower |
| MS | Tangy Salad Greens |
| TH | Thyme |
| SH | Shiso |
| SQ | Squash |
| SW | Swiss Chard |
| CI | Cilantro |
| Cultivar Family Name |
| Base Entity | Cultivar Family |
| Attribute Name | Cultivar Family Name |
| Logical Rolename | |
| ColumnName | cultivar_family_name |
| RoleName | |
| Definition | The name for a class of cultivars. Examples include mustard, Kale, Spinach, etc |